Daily COVID-19 related statistics will be posted here. Last Updated Feb 6, 2021
| New Cases | New Hospitalizations | New Deaths | 7-Day Positivity Rate (PCR) | |
| Alexandria | 72 | 1 | 0 | 7.2% |
| Arlington | 116 | 2 | 0 | 6.2% |
| Fairfax | 523 | 9 | 4 | 8.2% |
| Loudoun | 231 | 1 | 2 | 11.5% |
| Prince William | 287 | 8 | 1 | 11.6% |
| Virginia | 4709 | 142 | 41 | 10.5% |
For more detailed information, please visit the following links.
Leave a Comment